Schedule and Results
| Athlete Image | Athlete Name | Event | Prelim Date | Prelim Result | Final Date | Final Result |
|---|---|---|---|---|---|---|
![]() | Valarie Allman | W Discus | Sunday, August 20th – 3am or 4:30am EST | 1st in Group A; 67.14m (q) | Tuesday, August 22nd. 2:20pm EST Start List | SILVER MEDAL 2nd place; 69.23m |
![]() | Brooke Andersen | W Hammer | Wednesday, August 23rd – 1pm or 2:35pm EST | 13th in Group B; 67.72m | N/A | —- |
![]() | Nick Christie | M 20K Race Walk | N/A | N/A | Saturday, August 19th – 2:50am EST Start List | 41st place; 1:26:21 (SB) |
![]() | Will Claye | M Triple Jump | Saturday, August 19th – 1:35pm EST Start List (Group B) | 7th in Group B; 16.72m (q) | Monday, August 21st, 1:40pm Start List | 7th place; 16.99m (SB) |
![]() | Tori Franklin | W Triple Jump | Wednesday, August 23rd – 1:10pm EST | 6th in Group B; 14.13m (q) | Friday, August 25th – 1:38pm EST Start List | ---- |
![]() | Daniel Haugh | M Hammer | Saturday, August 19th – 6:00am EST Start List (Group A) | 4th in Group A; 76.64m (q) | Sunday, August 20th – 11:50am EST Start List | 6th place; 78.64m |
![]() | Joe Kovacs | M Shot Put | Saturday, August 19th – 4:30am EST Start List (Group B) | 2nd in Group B; 21.59m (q) | Saturday, August 19th – 2:35pm EST Start List | BRONZE MEDAL 3rd place; 22.12m |
![]() | Maggie Malone | W Javelin | Wednesday, August 23rd – 4:20am or 5:55am EST | 8th in Group B; 57.85m | N/A | ---- |
![]() | Sam Mattis | M Discus | Saturday, August 19th – 1:10pm EST Start List (Group A) | 7th in Group A; 63.43m | N/A | ---- |
![]() | Miranda Melville | W 35K Race Walk | N/A | N/A | Thursday, August 24th – 1:00am EST Start List | 35th place; 3:09:41 |
![]() | Rob Napolitano | M 1500m | Saturday, August 19th – 1:11pm EST Start List | 12th in Heat 2; 3:48.29 | N/A | —- |
![]() | Chris Nilsen | M Pole Vault | Wednesday, August 23rd – 4:15am EST | 2nd in Group A; 5.75m (q) | Saturday, August 26th – 1:25pm EST Start List | BRONZE MEDAL; 3rd place, 5.95m |
![]() | DeAnna Price | W Hammer | Wednesday, August 23rd – 1pm or 2:35pm EST | 2nd in Group A; 76.25m (q) | Thursday, August 24th – 2:26pm EST Start List | BRONZE MEDAL; 3rd place, 75.41m |
![]() | Harrison Williams | M Decathlon | N/A | N/A | Friday, August 25th – 4:05am-3:05pm EST Saturday, August 26th – 4:05am-3:25pm EST | 7th place |
![]() | Rudy Winkler | M Hammer | Saturday, August 19th – 7:45am EST Start List (Group B) | 3rd in Group B; 77.06m (q) | Sunday, August 20th – 11:50am EST Start List | 8th place; 76.04m |














